Mr. Peeps meowed at the back door yesterday afternoon- too weak to push through the kitty door.
Chris let him out. He sat on the porch for awhile then headed off.
Chris had to go back to work....Mr. Peeps did not come home last night.
I have checked his spots around the house...and under the porches...down by the river...he has taken himself somewhere else.
In the past two weeks he has continued to weaken and not eat much and I knew his time was near this past week.
I have to admit that I feel very bad about not being with him...but I can assure you that he would not have wanted to be kept indoors and he was most content doing his own thing...it was probably best I was not there to bother his death process.
He will be greatly missed as he was a very friendly, loving kitty, who always wanted to be near you on his terms. His most amazing feat was his ability to jump from a sitting position directly in front of you, to your chest and then to your shoulders without ever once scratching you. He also loved to sleep on top of you, your highest spot was his perch.
Mr. Peeps was picked - scratch that - he picked us up at the local pound. He had been living there for well over 6 months. He had been left abandoned (along with another cat who I believe had been adopted) in an apartment. He came home with us back in 2005 and he was never happier than when we moved to the country house (aside from the ride there) where he could hunt and stay outside until he wanted to come in.
We will miss his happy voice around the house.
Texture by NinianLif
Welcome to me
I don't remember when I was born, but it was between 1995 - 2000.
I was living at the local animal shelter (Mendocino County Animal Shelter) when I picked my current house mates. It was easy as pie. They came in to the cat room and I just walked right over to the man and climbed up on his shoulder and purred.
It worked!!!!
I have been living with them since 2005.
I also live with three dogs (Rain, Cali & Marlee) and three other cats (Big Kitty, Jester & Bramble) - I pretty much keep to myself but am a friendly guy-really.
On August 13th 2008 I was diagnosed with Chronic Renal Failure (CRF) - this is my story.
Most of the time my mom will be telling this story...sometimes I'll put in my two cents worth ;-)
See my lab results at the very end of my blog.
Tuesday, November 25, 2008
Goodbye Mr. Peeps
Subscribe to:
Post Comments (Atom)
Mr. Peeps' labs - a complete look
13-Aug/5-Sep | |||
Result | Ref. Range | H/L | |
REFLEX RETIC | |||
Reticulocyte Count | 0.7 | 0 - 1 % | |
Absolute Reticulocyte | 37870 | 0 - 50000 / MM3 | |
*an absolute Reticulocyte count greater than 50,000/mm3 of blood is considered evidence of regenerative anemia. | |||
CHEM 25 | |||
Alk. Phosphatase | 10 | 0 - 62 U/L | |
ALT. (SGPT) | 29 | 28 - 100 U/L | |
AST (SGOT) | 25 | 5 - 55 U/L | |
CK | 573 | 64 - 440 U/L | H |
GGT | 1 | 0 - 6 U/L | |
Albumin | 2.9 | 2.3 - 3.9 g/dL | |
Total Protein | 8.5 | 5.9 - 8.5 g/dL | |
Globulin | 5.6 | 3.0 - 5.6 g/dL | |
Total Bilirubin | 0.2 | 0.0 - .4 mg/dL | |
Direct Bilirubin | 0.1 | 0.0 - .2 mg/dL | |
BUN | 114 / 114 | 15 - 34 mg/dL | H |
Creatinine | 6.1 / 5.4 | .8 - 2.3 mg/dL | H |
Cholesterol | 245 | 82 - 218 mg/dL | H |
Glucose | 79 | 70 - 150 mg/dL | |
Calcium | 10.2 | 8.2 - 11.8 mg/dL | |
Phosphorus | 10.2 / 8 | 3.0 - 7.0 mg/dL | H |
TCO2 (Bicarbonate) | 11 | 13 - 25 mEq/l | L |
Chloride | 115 | 111 - 125 mEq/L | |
Potassium | 4.4 | 3.9 - 5.3 mEq/L | |
Sodium | 150 | 147 - 156 mEq/L | |
A/G Ratio | 0.5 | .4 - .8 | |
B/C Ratio | 18.7 | ||
Indirect Bilirubin | 0.1 | 0 - .3 mg/dL | |
NA/K Ratio | 34 | ||
Hemolysis Index | N | ||
Lipemia Index | N | ||
Anion Gap | 28 | 13 - 27 mEq/L | H |
T4 | 1.9 | .5 - 5.8 ug/dL | |
CBC COMPREHENSIVE | |||
WBC | 12.5 | 4.2 - 15.6 Thous./uL | |
RBC | 5.41 | 6.0 - 10.0 Million/uL | L |
HGB | 8.2 | 9.5 - 15 g/dL | L |
HCT | 26.4 / 20 | 29 - 45 % | L |
MCV | 49 | 41 - 58 fL | |
MCH | 15.2 | 11.0 - 17.5 pg | |
MCHC | 31.1 | 29 - 36 g/dL | |
Neutrophil SEG | 84 | 35 - 75 % | H |
Lymphocytes | 8 | 20 - 55 % | L |
Monocytes | 2 | 1 - 4 % | |
Eosinophil | 6 | 2 -12 % | |
Basophil | 0 | 0 - 1 % | |
Auto Platelet | 410 | 170 - 600 Thous./uL | |
Anisocytosis | Slight | ||
*Viewed microscopically - no feline hemotropic mycoplasmas seen/Neutrophils appear slightly toxic/Slight Howel Jolly bodies | |||
ABSOLUTE | |||
Neutrophil SEG | 10500 | ||
Lymphocyte | 1000 | L | |
Monocyte | 250 | ||
Eosinophil | 750 | ||
Basophil | 0 | ||
URINALYSIS | |||
Color | Yellow | ||
Clarity | Hazy | ||
Specific Gravity | 1.014 | ||
Glucose | Neg | ||
Bilirubin | Neg | ||
Ketones | Neg | ||
Blood | Neg | ||
PH | 6 | ||
Protein | Neg | Neg-Trace | |
WBC | 0-2 | 0 - 5 HPF | |
RBC | None | 0 - 5 HPF | |
Bacteria | Marked (>40/HPF) | HPF | |
EPI Cell | Rare (0-1) | HPF | |
Mucus | 1+ | ||
Casts | None | HPF | |
Crystals | None | HPF | |
Other | Lipid droplets present | ||
Urobilinogen | Normal |
No comments:
Post a Comment