I kept him inside last night as he is refusing food and loosing much weight.
It's very cold at night and I was hoping he would have a bit more of an appetite in the afternoon.
Nope.
He woke me up howling at the kitty door.
I got some cloths on and decided I would go for a Mr. Peeps walk with him.
I seriously think he was running away from home!!! He headed straight out the door and lic-kitty split down the driveway (not a normal turn of events for him) - He is so anemic that he is pretty weak so he wasn't going far fast. He reached the bridge and sat down. He decided he was done with his "look bitty, don't lock me in anymore" bit and turned around and headed back to his river.
Welcome to me
I don't remember when I was born, but it was between 1995 - 2000.
I was living at the local animal shelter (Mendocino County Animal Shelter) when I picked my current house mates. It was easy as pie. They came in to the cat room and I just walked right over to the man and climbed up on his shoulder and purred.
It worked!!!!
I have been living with them since 2005.
I also live with three dogs (Rain, Cali & Marlee) and three other cats (Big Kitty, Jester & Bramble) - I pretty much keep to myself but am a friendly guy-really.
On August 13th 2008 I was diagnosed with Chronic Renal Failure (CRF) - this is my story.
Most of the time my mom will be telling this story...sometimes I'll put in my two cents worth ;-)
See my lab results at the very end of my blog.
Tuesday, November 18, 2008
"I'm leaving you!!!"
Subscribe to:
Post Comments (Atom)
Mr. Peeps' labs - a complete look
13-Aug/5-Sep | |||
Result | Ref. Range | H/L | |
REFLEX RETIC | |||
Reticulocyte Count | 0.7 | 0 - 1 % | |
Absolute Reticulocyte | 37870 | 0 - 50000 / MM3 | |
*an absolute Reticulocyte count greater than 50,000/mm3 of blood is considered evidence of regenerative anemia. | |||
CHEM 25 | |||
Alk. Phosphatase | 10 | 0 - 62 U/L | |
ALT. (SGPT) | 29 | 28 - 100 U/L | |
AST (SGOT) | 25 | 5 - 55 U/L | |
CK | 573 | 64 - 440 U/L | H |
GGT | 1 | 0 - 6 U/L | |
Albumin | 2.9 | 2.3 - 3.9 g/dL | |
Total Protein | 8.5 | 5.9 - 8.5 g/dL | |
Globulin | 5.6 | 3.0 - 5.6 g/dL | |
Total Bilirubin | 0.2 | 0.0 - .4 mg/dL | |
Direct Bilirubin | 0.1 | 0.0 - .2 mg/dL | |
BUN | 114 / 114 | 15 - 34 mg/dL | H |
Creatinine | 6.1 / 5.4 | .8 - 2.3 mg/dL | H |
Cholesterol | 245 | 82 - 218 mg/dL | H |
Glucose | 79 | 70 - 150 mg/dL | |
Calcium | 10.2 | 8.2 - 11.8 mg/dL | |
Phosphorus | 10.2 / 8 | 3.0 - 7.0 mg/dL | H |
TCO2 (Bicarbonate) | 11 | 13 - 25 mEq/l | L |
Chloride | 115 | 111 - 125 mEq/L | |
Potassium | 4.4 | 3.9 - 5.3 mEq/L | |
Sodium | 150 | 147 - 156 mEq/L | |
A/G Ratio | 0.5 | .4 - .8 | |
B/C Ratio | 18.7 | ||
Indirect Bilirubin | 0.1 | 0 - .3 mg/dL | |
NA/K Ratio | 34 | ||
Hemolysis Index | N | ||
Lipemia Index | N | ||
Anion Gap | 28 | 13 - 27 mEq/L | H |
T4 | 1.9 | .5 - 5.8 ug/dL | |
CBC COMPREHENSIVE | |||
WBC | 12.5 | 4.2 - 15.6 Thous./uL | |
RBC | 5.41 | 6.0 - 10.0 Million/uL | L |
HGB | 8.2 | 9.5 - 15 g/dL | L |
HCT | 26.4 / 20 | 29 - 45 % | L |
MCV | 49 | 41 - 58 fL | |
MCH | 15.2 | 11.0 - 17.5 pg | |
MCHC | 31.1 | 29 - 36 g/dL | |
Neutrophil SEG | 84 | 35 - 75 % | H |
Lymphocytes | 8 | 20 - 55 % | L |
Monocytes | 2 | 1 - 4 % | |
Eosinophil | 6 | 2 -12 % | |
Basophil | 0 | 0 - 1 % | |
Auto Platelet | 410 | 170 - 600 Thous./uL | |
Anisocytosis | Slight | ||
*Viewed microscopically - no feline hemotropic mycoplasmas seen/Neutrophils appear slightly toxic/Slight Howel Jolly bodies | |||
ABSOLUTE | |||
Neutrophil SEG | 10500 | ||
Lymphocyte | 1000 | L | |
Monocyte | 250 | ||
Eosinophil | 750 | ||
Basophil | 0 | ||
URINALYSIS | |||
Color | Yellow | ||
Clarity | Hazy | ||
Specific Gravity | 1.014 | ||
Glucose | Neg | ||
Bilirubin | Neg | ||
Ketones | Neg | ||
Blood | Neg | ||
PH | 6 | ||
Protein | Neg | Neg-Trace | |
WBC | 0-2 | 0 - 5 HPF | |
RBC | None | 0 - 5 HPF | |
Bacteria | Marked (>40/HPF) | HPF | |
EPI Cell | Rare (0-1) | HPF | |
Mucus | 1+ | ||
Casts | None | HPF | |
Crystals | None | HPF | |
Other | Lipid droplets present | ||
Urobilinogen | Normal |
No comments:
Post a Comment